If you want top-notch oilfield equipment, check out the selection of TDS-11 valves and subs from Kelly Valve Sales & Services. We offer a 6-month warranty on seals and a 1-year warranty on parts.
Give us a call to place your order today. We ship all over the US and internationally.
Product | Part Number | Type | Connection | OD | ID | Length | PSI |
Top Drive Valve | KV6700-15 | TDS-11 Upper | 6 5/8" Reg Box X 6 5/8" Reg Box | 7.38" | 3" | 22.50" | 15,000 |
KV6750-15 | TDS-11 Lower | 6 5/8" Reg RH Pin X 6 5/8" Reg Box | 7.38" | 3" | 21.095" | 15,000 | |
KV6300 | Canrig Style | 4 1/2" IF pin X 6 5/8" Reg Box | 7.740" | 3" | 37.375" | 10,000 | |
KV6311 | Canrig Style | 6 5/8" Reg Pin X 6 5/8" Reg Box | 7.740" | 3" | 37.375" | 10,000 | |
KV6315 | Canrig Style | DS50 Pin X 6 5/8" Reg Box | 7.740" | 3" | 37.375" | 10,000 | |
KV4570 | Canrig Style | 4 1/2" If pin X 4 1/2" if box | 7.740" | 2.813" | 25.00" | 10,000 | |
Kelly Valves | KV4500 | Lower Kelly | 4 1/2" IF PIN x 4 1/2" IF BOX | 6.625" | 2.750" | 22.00" | 10,000 |
KV4522 | Lower Kelly | 4 1/2" IF PIN x 4 1/2" IF BOX | 6.625" | 2.81" | 44" | 10,000 | |
KV4530 | Lower Kelly | 4 1/2" IF PIN x 4 1/2" IF BOX | 6.625" | 2.750" | 26.25" | 10,000 | |
KV5000 | Lower Kelly | DS50 PIN x DS50 BOX | 6.625" | 2" | 22.00" | 10,000 | |
KV6751 | Lower Kelly | 6 5/8" REG RH PIN x 6 5/8" REG RH BOX | 7.75" | 3" | 21.095" | 10,000 | |
KV6752 | Lower Kelly | 4 1/2" IF PIN x 6 5/8" REG RH BOX | 7.75" | 3" | 21.095" | 10,000 | |
DART VALVE | WIDE VERITY | ||||||
SAFETY VALVE | WIDE VERITY | ||||||
Mud Savers | KV7100 | Double Ball | 4" FH BOX x 4" FH BOX | 5.375" | 2.2" | 27.540" | 10,000 |
KV6361 | Double Ball | 6 5/8" REG RH BOX x NC61 BOX | 7.740" | 2.81" | 31.50" | 10,000 | |
KV6341 | Double Ball | 6 5/8" REG RH BOX x 6 5/8" REG RH BOX | 7.740" | 2.81" | 31.50" | 10,000 | |
KV4540 | Double Ball | 4 1/2" IF BOX x 4 1/2" IF BOX NONSPLINE | 6.940" | 2.81" | 28.75" | 10,000 | |
KV4551 | Double Ball | 4 1/2" IF BOX x 4 1/2" IF BOX SPLINE | 6.940" | 2.81" | 28.75" | 10,000 | |
KV6321 | Double Ball | NC61 RH BOX x NC61 RH BOX | 7.740" | 3" | 31.50" | 10,000 | |
KV4591 | Double Ball | 4 1/2" IF BOX x 4 1/2" IF BOX | 7.750" | 2.81" | 28.48" | 10,000 | |
SUBS | WIDE VERITY OF | CROSSOVER | |||||
SAVER | |||||||
TOPDRIVE | |||||||
LIFT CAPS | |||||||
LIFT SUB | |||||||
BIT SUB | |||||||
PUMP IN SUB |
General Valve Information:
Repairability: